Skip to main content

Image Credits.

John Davis Photography

  • Employee Photographs | Supporting and hero

Eric Salsbery

  • Social Security Administration Annex Building, Woodlawn, MD | Supporting and hero
  • Social Security Administration Campus, Woodlawn, MD | Hero
  • Winchester Readiness Center, Winchester, VA | Supporting and hero
  • Operations & Maintenance Facility, UMES, Princess Anne, MD | Supporting and hero
  • Shoemaker Building, University of Maryland College Park | Supporting and hero
  • Pine Street Annex, Baltimore, MD | Supporting and hero

Peter Vanderwarker

  • Gaithersburg Library, Gaithersburg, MD | Supporting and hero

Alain Jaramillo

  • Scotland Neighborhood Recreation Center, Potomac, MD | Supporting and hero
  • Public Utilities Headquarters, Suffolk, VA | Supporting and hero
  • Ocean City Solid Waste and Recycling Center, Ocean City, MD | Supporting and hero
  • 7800 York Road, Towson University | Supporting and hero
  • Violetville School, Baltimore City Public School System, MD | Supporting and hero
  • Systems Integration (Buildings 12 & 15), Laurel, MD | Supporting and hero
  • Fieldside Neighborhood, Charles County, MD | Supporting and hero
  • Gleneagles North Neighborhood, Charles County, MD | Supporting and hero
  • Heritage Community Center, Charles County, MD | Supporting and hero
  • Town Center, Charles County, MD | Supporting and hero
  • Sheffield Neighborhood Planning, Charles County, MD | Supporting and hero
  • St. Charles Sanitary Sewer Infrastructure, Charles County, MD | Supporting and hero
  • Chesapeake Sorting Facility, Baltimore, MD | Supporting and hero
  • Blandair Park Phase 1, Columbia, MD | Supporting and hero
  • Blandair Park Phase J, Columbia, MD | Supporting and hero
  • Howard County South Branch Park, Sykesville, MD | Supporting and hero
  • Montebello Water Filtration Plant | Supporting and hero
  • Back River Wastewater Treatment Plant sludge Thickening Facilities | Hero
  • 15th Street Water Treatment Plant | Hero

Michael Dersin

  • Air National Guard Headquarters, Andrews Air Force Base, MD | Supporting and hero

Hedrich Blessing

  • Air National Guard Headquarters, Andrews Air Force Base, MD | Workplace

David Lamb

  • Marine Corps Reserve Center, Topsham, ME | Supporting and hero

EDSA

  • Essex Middle River Waterfront Destination, Baltimore, MD | Supporting and hero

Mahan Rykiel Associates

  • Event Center, University of Maryland Baltimore County | Supporting and hero
  • Stafford Property Development Plan, Fauquier County, VA | Hero
  • Blandair Park Phase 2, Columbia, MD | Supporting and hero
  • Ward Road Park Master Plan | Hero

Patrick Ross

  • Mercy Hospital, Baltimore, MD | Supporting and hero

JP2 Architects

  • Marketplace at Fell's Point, Baltimore, MD | Supporting and hero

KPGY Architecture + Planning

  • 900 East Fort Avenue, Baltimore, MD | Supporting and hero

Michael Koryta

  • I-95 Toll Plaza | Supporting and hero

R.C. Fabricators, Inc.

  • Highways and Roadways Landing Page - I-95 Toll Plaza | Hero

Virginia Department of Transportation

  • I-64 High Rise Bridge | Hero
  • Jamestown Ferry | Hero
  • WRA Abstracts Accepted for Ports 2016 | Hero

Rusty Sandidge

  • Marine Landing Page - Dry Dock 12 | Hero
  • Dry Dock 11 Certification | Hero
  • Dry Dock 12 Certification | Hero
  • Dry Docks 10 and 11 | Hero
  • Dry Dock 12 | Hero

Ground Reconsidered

  • Maplewood Mall Rendering | Hero

West Virginia Construction News

  • Founding Board of Directors | Supporting